Source: https://www.kaggle.com/sharkbait1223/billboard-top-100-christmas-carol-dataset
using CSV, DataFrames
# increase width of output
ENV["COLUMNS"] = 1000
1000
data = CSV.read("christmas_billboard_data.csv", DataFrame)
url | weekid | week_position | song | performer | songid | instance | previous_week_position | peak_position | weeks_on_chart | year | month | day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
String | String | Int64 | String | String | String | Int64 | Int64? | Int64 | Int64 | Int64 | Int64 | Int64 | |
1 | http://www.billboard.com/charts/hot-100/1958-12-13 | 12/13/1958 | 83 | RUN RUDOLPH RUN | Chuck Berry | Run Rudolph RunChuck Berry | 1 | missing | 69 | 3 | 1958 | 12 | 13 |
2 | http://www.billboard.com/charts/hot-100/1958-12-20 | 12/20/1958 | 57 | JINGLE BELL ROCK | Bobby Helms | Jingle Bell RockBobby Helms | 1 | missing | 29 | 19 | 1958 | 12 | 20 |
3 | http://www.billboard.com/charts/hot-100/1958-12-20 | 12/20/1958 | 73 | RUN RUDOLPH RUN | Chuck Berry | Run Rudolph RunChuck Berry | 1 | 83 | 69 | 3 | 1958 | 12 | 20 |
4 | http://www.billboard.com/charts/hot-100/1958-12-20 | 12/20/1958 | 86 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 1 | missing | 12 | 13 | 1958 | 12 | 20 |
5 | http://www.billboard.com/charts/hot-100/1958-12-27 | 12/27/1958 | 44 | GREEN CHRI$TMA$ | Stan Freberg | Green Chri$tma$Stan Freberg | 1 | missing | 44 | 2 | 1958 | 12 | 27 |
6 | http://www.billboard.com/charts/hot-100/1958-12-27 | 12/27/1958 | 66 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 1 | 86 | 12 | 13 | 1958 | 12 | 27 |
7 | http://www.billboard.com/charts/hot-100/1958-12-27 | 12/27/1958 | 69 | RUN RUDOLPH RUN | Chuck Berry | Run Rudolph RunChuck Berry | 1 | 73 | 69 | 3 | 1958 | 12 | 27 |
8 | http://www.billboard.com/charts/hot-100/1958-12-27 | 12/27/1958 | 35 | JINGLE BELL ROCK | Bobby Helms | Jingle Bell RockBobby Helms | 1 | 57 | 29 | 19 | 1958 | 12 | 27 |
9 | http://www.billboard.com/charts/hot-100/1959-01-03 | 1/3/1959 | 45 | JINGLE BELL ROCK | Bobby Helms | Jingle Bell RockBobby Helms | 1 | 35 | 29 | 19 | 1959 | 1 | 3 |
10 | http://www.billboard.com/charts/hot-100/1959-01-03 | 1/3/1959 | 53 | GREEN CHRI$TMA$ | Stan Freberg | Green Chri$tma$Stan Freberg | 1 | 44 | 44 | 2 | 1959 | 1 | 3 |
11 | http://www.billboard.com/charts/hot-100/1959-01-10 | 1/10/1959 | 70 | JINGLE BELL ROCK | Bobby Helms | Jingle Bell RockBobby Helms | 1 | 45 | 29 | 19 | 1959 | 1 | 10 |
12 | http://www.billboard.com/charts/hot-100/1959-12-05 | 12/5/1959 | 83 | THE HAPPY REINDEER | Dancer, Prancer And Nervous | The Happy ReindeerDancer, Prancer And Nervous | 1 | missing | 34 | 6 | 1959 | 12 | 5 |
13 | http://www.billboard.com/charts/hot-100/1959-12-12 | 12/12/1959 | 89 | THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE) | David Seville And The Chipmunks | The Chipmunk Song (Christmas Don't Be Late)David Seville And The Chipmunks | 1 | missing | 39 | 15 | 1959 | 12 | 12 |
14 | http://www.billboard.com/charts/hot-100/1959-12-12 | 12/12/1959 | 80 | THE HAPPY REINDEER | Dancer, Prancer And Nervous | The Happy ReindeerDancer, Prancer And Nervous | 1 | 83 | 34 | 6 | 1959 | 12 | 12 |
15 | http://www.billboard.com/charts/hot-100/1959-12-19 | 12/19/1959 | 76 | THE HAPPY REINDEER | Dancer, Prancer And Nervous | The Happy ReindeerDancer, Prancer And Nervous | 1 | 80 | 34 | 6 | 1959 | 12 | 19 |
16 | http://www.billboard.com/charts/hot-100/1959-12-19 | 12/19/1959 | 96 | THIS TIME OF THE YEAR | Brook Benton | This Time Of The YearBrook Benton | 1 | missing | 66 | 5 | 1959 | 12 | 19 |
17 | http://www.billboard.com/charts/hot-100/1959-12-19 | 12/19/1959 | 68 | THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE) | David Seville And The Chipmunks | The Chipmunk Song (Christmas Don't Be Late)David Seville And The Chipmunks | 1 | 89 | 39 | 15 | 1959 | 12 | 19 |
18 | http://www.billboard.com/charts/hot-100/1959-12-26 | 12/26/1959 | 59 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 2 | missing | 12 | 13 | 1959 | 12 | 26 |
19 | http://www.billboard.com/charts/hot-100/1959-12-26 | 12/26/1959 | 77 | THIS TIME OF THE YEAR | Brook Benton | This Time Of The YearBrook Benton | 1 | 96 | 66 | 5 | 1959 | 12 | 26 |
20 | http://www.billboard.com/charts/hot-100/1959-12-26 | 12/26/1959 | 34 | THE HAPPY REINDEER | Dancer, Prancer And Nervous | The Happy ReindeerDancer, Prancer And Nervous | 1 | 76 | 34 | 6 | 1959 | 12 | 26 |
21 | http://www.billboard.com/charts/hot-100/1959-12-26 | 12/26/1959 | 41 | THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE) | David Seville And The Chipmunks | The Chipmunk Song (Christmas Don't Be Late)David Seville And The Chipmunks | 1 | 68 | 39 | 15 | 1959 | 12 | 26 |
22 | http://www.billboard.com/charts/hot-100/1960-01-02 | 1/2/1960 | 45 | THE HAPPY REINDEER | Dancer, Prancer And Nervous | The Happy ReindeerDancer, Prancer And Nervous | 1 | 34 | 34 | 6 | 1960 | 1 | 2 |
23 | http://www.billboard.com/charts/hot-100/1960-01-02 | 1/2/1960 | 61 | THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE) | David Seville And The Chipmunks | The Chipmunk Song (Christmas Don't Be Late)David Seville And The Chipmunks | 1 | 41 | 39 | 15 | 1960 | 1 | 2 |
24 | http://www.billboard.com/charts/hot-100/1960-01-02 | 1/2/1960 | 75 | THIS TIME OF THE YEAR | Brook Benton | This Time Of The YearBrook Benton | 1 | 77 | 66 | 5 | 1960 | 1 | 2 |
25 | http://www.billboard.com/charts/hot-100/1960-01-09 | 1/9/1960 | 70 | THIS TIME OF THE YEAR | Brook Benton | This Time Of The YearBrook Benton | 1 | 75 | 66 | 5 | 1960 | 1 | 9 |
26 | http://www.billboard.com/charts/hot-100/1960-01-09 | 1/9/1960 | 62 | THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE) | David Seville And The Chipmunks | The Chipmunk Song (Christmas Don't Be Late)David Seville And The Chipmunks | 1 | 61 | 39 | 15 | 1960 | 1 | 9 |
27 | http://www.billboard.com/charts/hot-100/1960-01-09 | 1/9/1960 | 93 | THE HAPPY REINDEER | Dancer, Prancer And Nervous | The Happy ReindeerDancer, Prancer And Nervous | 1 | 45 | 34 | 6 | 1960 | 1 | 9 |
28 | http://www.billboard.com/charts/hot-100/1960-01-16 | 1/16/1960 | 66 | THIS TIME OF THE YEAR | Brook Benton | This Time Of The YearBrook Benton | 1 | 70 | 66 | 5 | 1960 | 1 | 16 |
29 | http://www.billboard.com/charts/hot-100/1960-12-10 | 12/10/1960 | 66 | THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE) | David Seville And The Chipmunks | The Chipmunk Song (Christmas Don't Be Late)David Seville And The Chipmunks | 2 | missing | 39 | 15 | 1960 | 12 | 10 |
30 | http://www.billboard.com/charts/hot-100/1960-12-10 | 12/10/1960 | 100 | THE CHRISTMAS SONG (MERRY CHRISTMAS TO YOU) | Nat King Cole | The Christmas Song (Merry Christmas To You)Nat King Cole | 1 | missing | 38 | 8 | 1960 | 12 | 10 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
describe(data)
variable | mean | min | median | max | nunique | nmissing | eltype | |
---|---|---|---|---|---|---|---|---|
Symbol | Union… | Any | Union… | Any | Union… | Union… | Type | |
1 | url | http://www.billboard.com/charts/hot-100/1958-12-13 | http://www.billboard.com/charts/hot-100/2017-01-14 | 206 | String | |||
2 | weekid | 1/1/1994 | 12/9/2006 | 206 | String | |||
3 | week_position | 57.2041 | 7 | 58.0 | 100 | Int64 | ||
4 | song | A GREAT BIG SLED | WINTER WORLD OF LOVE | 70 | String | |||
5 | performer | 98 Degrees | Willis "The Guard" & Vigorish | 69 | String | |||
6 | songid | A Great Big SledThe Killers Featuring Toni Halliday | Winter World Of LoveEngelbert Humperdinck | 78 | String | |||
7 | instance | 1.58656 | 1 | 1.0 | 6 | Int64 | ||
8 | previous_week_position | 55.5197 | 7 | 57.0 | 100 | 108 | Union{Missing, Int64} | |
9 | peak_position | 37.5349 | 7 | 34.0 | 100 | Int64 | ||
10 | weeks_on_chart | 9.64599 | 1 | 8.0 | 20 | Int64 | ||
11 | year | 1982.06 | 1958 | 1975.0 | 2017 | Int64 | ||
12 | month | 7.75452 | 1 | 12.0 | 12 | Int64 | ||
13 | day | 16.6718 | 1 | 17.0 | 31 | Int64 |
data.song
387-element Vector{String}: "RUN RUDOLPH RUN" "JINGLE BELL ROCK" "RUN RUDOLPH RUN" "WHITE CHRISTMAS" "GREEN CHRI\$TMA\$" "WHITE CHRISTMAS" "RUN RUDOLPH RUN" "JINGLE BELL ROCK" "JINGLE BELL ROCK" "GREEN CHRI\$TMA\$" "JINGLE BELL ROCK" "THE HAPPY REINDEER" "THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE)" ⋮ "ALL I WANT FOR CHRISTMAS IS YOU" "ROCKIN' AROUND THE CHRISTMAS TREE" "THE CHRISTMAS SONG (MERRY CHRISTMAS TO YOU)" "LAST CHRISTMAS" "A HOLLY JOLLY CHRISTMAS" "JINGLE BELL ROCK" "FELIZ NAVIDAD" "ALL I WANT FOR CHRISTMAS IS YOU" "ROCKIN' AROUND THE CHRISTMAS TREE" "IT'S THE MOST WONDERFUL TIME OF THE YEAR" "ALL I WANT FOR CHRISTMAS IS YOU" "LAST CHRISTMAS"
"WHITE CHRISTMAS" in data.song
true
hans = data[data.song .== "WHITE CHRISTMAS", 2:end ]
weekid | week_position | song | performer | songid | instance | previous_week_position | peak_position | weeks_on_chart | year | month | day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
String | Int64 | String | String | String | Int64 | Int64? | Int64 | Int64 | Int64 | Int64 | Int64 | |
1 | 12/20/1958 | 86 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 1 | missing | 12 | 13 | 1958 | 12 | 20 |
2 | 12/27/1958 | 66 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 1 | 86 | 12 | 13 | 1958 | 12 | 27 |
3 | 12/26/1959 | 59 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 2 | missing | 12 | 13 | 1959 | 12 | 26 |
4 | 12/10/1960 | 55 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 3 | missing | 12 | 13 | 1960 | 12 | 10 |
5 | 12/17/1960 | 32 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 3 | 55 | 12 | 13 | 1960 | 12 | 17 |
6 | 12/17/1960 | 96 | WHITE CHRISTMAS | The Drifters Featuring Clyde McPhatter And Bill Pinkney | White ChristmasThe Drifters Featuring Clyde McPhatter And Bill Pinkney | 1 | missing | 88 | 2 | 1960 | 12 | 17 |
7 | 12/24/1960 | 26 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 3 | 32 | 12 | 13 | 1960 | 12 | 24 |
8 | 12/9/1961 | 66 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 4 | missing | 12 | 13 | 1961 | 12 | 9 |
9 | 12/16/1961 | 33 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 4 | 66 | 12 | 13 | 1961 | 12 | 16 |
10 | 12/23/1961 | 20 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 4 | 33 | 12 | 13 | 1961 | 12 | 23 |
11 | 12/30/1961 | 12 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 4 | 20 | 12 | 13 | 1961 | 12 | 30 |
12 | 1/6/1962 | 12 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 4 | 20 | 12 | 13 | 1962 | 1 | 6 |
13 | 12/15/1962 | 70 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 5 | missing | 12 | 13 | 1962 | 12 | 15 |
14 | 12/22/1962 | 88 | WHITE CHRISTMAS | The Drifters Featuring Clyde McPhatter And Bill Pinkney | White ChristmasThe Drifters Featuring Clyde McPhatter And Bill Pinkney | 2 | missing | 88 | 2 | 1962 | 12 | 22 |
15 | 12/22/1962 | 46 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 5 | 70 | 12 | 13 | 1962 | 12 | 22 |
16 | 12/29/1962 | 38 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 5 | 46 | 12 | 13 | 1962 | 12 | 29 |
hans[hans.year .== 1962, :]
weekid | week_position | song | performer | songid | instance | previous_week_position | peak_position | weeks_on_chart | year | month | day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
String | Int64 | String | String | String | Int64 | Int64? | Int64 | Int64 | Int64 | Int64 | Int64 | |
1 | 1/6/1962 | 12 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 4 | 20 | 12 | 13 | 1962 | 1 | 6 |
2 | 12/15/1962 | 70 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 5 | missing | 12 | 13 | 1962 | 12 | 15 |
3 | 12/22/1962 | 88 | WHITE CHRISTMAS | The Drifters Featuring Clyde McPhatter And Bill Pinkney | White ChristmasThe Drifters Featuring Clyde McPhatter And Bill Pinkney | 2 | missing | 88 | 2 | 1962 | 12 | 22 |
4 | 12/22/1962 | 46 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 5 | 70 | 12 | 13 | 1962 | 12 | 22 |
5 | 12/29/1962 | 38 | WHITE CHRISTMAS | Bing Crosby | White ChristmasBing Crosby | 5 | 46 | 12 | 13 | 1962 | 12 | 29 |
songs = data.song
387-element Vector{String}: "RUN RUDOLPH RUN" "JINGLE BELL ROCK" "RUN RUDOLPH RUN" "WHITE CHRISTMAS" "GREEN CHRI\$TMA\$" "WHITE CHRISTMAS" "RUN RUDOLPH RUN" "JINGLE BELL ROCK" "JINGLE BELL ROCK" "GREEN CHRI\$TMA\$" "JINGLE BELL ROCK" "THE HAPPY REINDEER" "THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE)" ⋮ "ALL I WANT FOR CHRISTMAS IS YOU" "ROCKIN' AROUND THE CHRISTMAS TREE" "THE CHRISTMAS SONG (MERRY CHRISTMAS TO YOU)" "LAST CHRISTMAS" "A HOLLY JOLLY CHRISTMAS" "JINGLE BELL ROCK" "FELIZ NAVIDAD" "ALL I WANT FOR CHRISTMAS IS YOU" "ROCKIN' AROUND THE CHRISTMAS TREE" "IT'S THE MOST WONDERFUL TIME OF THE YEAR" "ALL I WANT FOR CHRISTMAS IS YOU" "LAST CHRISTMAS"
unique(songs)
70-element Vector{String}: "RUN RUDOLPH RUN" "JINGLE BELL ROCK" "WHITE CHRISTMAS" "GREEN CHRI\$TMA\$" "THE HAPPY REINDEER" "THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE)" "THIS TIME OF THE YEAR" "THE CHRISTMAS SONG (MERRY CHRISTMAS TO YOU)" "ROCKIN' AROUND THE CHRISTMAS TREE" "SILENT NIGHT" "TWISTIN' BELLS" "CHRISTMAS AULD LANG SYNE" "BLUE CHRISTMAS" ⋮ "WELCOME CHRISTMAS" "BABY, IT'S COLD OUTSIDE" "OH SANTA!" "SHAKE UP CHRISTMAS" "IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS" "I'LL BE HOME FOR CHRISTMAS" "UNDERNEATH THE TREE" "SANTA TELL ME" "HAVE YOURSELF A MERRY LITTLE CHRISTMAS" "A HOLLY JOLLY CHRISTMAS" "FELIZ NAVIDAD" "IT'S THE MOST WONDERFUL TIME OF THE YEAR"
data.song |> unique
70-element Vector{String}: "RUN RUDOLPH RUN" "JINGLE BELL ROCK" "WHITE CHRISTMAS" "GREEN CHRI\$TMA\$" "THE HAPPY REINDEER" "THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE)" "THIS TIME OF THE YEAR" "THE CHRISTMAS SONG (MERRY CHRISTMAS TO YOU)" "ROCKIN' AROUND THE CHRISTMAS TREE" "SILENT NIGHT" "TWISTIN' BELLS" "CHRISTMAS AULD LANG SYNE" "BLUE CHRISTMAS" ⋮ "WELCOME CHRISTMAS" "BABY, IT'S COLD OUTSIDE" "OH SANTA!" "SHAKE UP CHRISTMAS" "IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS" "I'LL BE HOME FOR CHRISTMAS" "UNDERNEATH THE TREE" "SANTA TELL ME" "HAVE YOURSELF A MERRY LITTLE CHRISTMAS" "A HOLLY JOLLY CHRISTMAS" "FELIZ NAVIDAD" "IT'S THE MOST WONDERFUL TIME OF THE YEAR"
filter(y -> y >= 2010,data[:,"year"])
69-element Vector{Int64}: 2010 2010 2010 2010 2011 2011 2011 2011 2011 2011 2011 2011 2011 ⋮ 2016 2016 2017 2017 2017 2017 2017 2017 2017 2017 2017 2017
data[data.year .== 2010, 2:end]
weekid | week_position | song | performer | songid | instance | previous_week_position | peak_position | weeks_on_chart | year | month | day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
String | Int64 | String | String | String | Int64 | Int64? | Int64 | Int64 | Int64 | Int64 | Int64 | |
1 | 12/18/2010 | 25 | CHRISTMAS LIGHTS | Coldplay | Christmas LightsColdplay | 1 | missing | 25 | 3 | 2010 | 12 | 18 |
2 | 12/25/2010 | 59 | WELCOME CHRISTMAS | Glee Cast | Welcome ChristmasGlee Cast | 1 | missing | 59 | 1 | 2010 | 12 | 25 |
3 | 12/25/2010 | 57 | BABY, IT'S COLD OUTSIDE | Glee Cast | Baby, It's Cold OutsideGlee Cast | 1 | missing | 57 | 2 | 2010 | 12 | 25 |
4 | 12/25/2010 | 35 | CHRISTMAS LIGHTS | Coldplay | Christmas LightsColdplay | 1 | 25 | 25 | 3 | 2010 | 12 | 25 |
More precisely, for the largest number of weeks.
using StatsBase
songs_occ = countmap(songs)
Dict{String, Int64} with 70 entries: "DECK THE HALLS" => 3 "THE MARVELOUS TOY" => 9 "RUN RUDOLPH RUN" => 3 "I'LL BE HOME" => 2 "THE CHRISTMAS SONG (MERRY CHRISTMAS TO YOU)" => 8 "LITTLE ALTAR BOY" => 9 "CHRISTMAS AULD LANG SYNE" => 3 "MACARENA CHRISTMAS" => 4 "THE SANTA CLAUS BOOGIE" => 1 "BETTER DAYS" => 13 "ALL I WANT FOR CHRISTMAS IS YOU" => 20 "SAME OLD LANG SYNE" => 8 "BELIEVE" => 5 "JINGLE BELL ROCK" => 28 "THE HAPPY REINDEER" => 6 "SHAKE UP CHRISTMAS" => 1 "SANTA TELL ME" => 5 "CHRISTMAS LIGHTS" => 3 "HAVE YOURSELF A MERRY LITTLE CHRISTMAS" => 1 "CHRISTMAS DREAM" => 2 "SANTA'S A FAT BITCH" => 5 "PLEASE COME HOME FOR CHRISTMAS" => 11 "I'LL BE HOME FOR CHRISTMAS" => 1 "OH SANTA!" => 1 "HAPPY XMAS (WAR IS OVER)" => 2 ⋮ => ⋮
sort(collect(songs_occ))
70-element Vector{Pair{String, Int64}}: "A GREAT BIG SLED" => 2 "A HOLLY JOLLY CHRISTMAS" => 1 "ALL I WANT FOR CHRISTMAS IS YOU" => 20 "AMEN" => 11 "AULD LANG SYNE" => 5 "BABY'S FIRST CHRISTMAS" => 6 "BABY, IT'S COLD OUTSIDE" => 2 "BELIEVE" => 5 "BETTER DAYS" => 13 "BLUE CHRISTMAS" => 1 "CHILD OF GOD" => 1 "CHRISTMAS AULD LANG SYNE" => 3 "CHRISTMAS DREAM" => 2 ⋮ "THIS CHRISTMAS" => 5 "THIS GIFT" => 3 "THIS ONE'S FOR THE CHILDREN" => 12 "THIS TIME OF THE YEAR" => 5 "TWISTIN' BELLS" => 3 "UNDERNEATH THE TREE" => 3 "WELCOME CHRISTMAS" => 1 "WHAT CAN YOU GET A WOOKIEE FOR CHRISTMAS (WHEN HE ALREADY OWNS A COMB?)" => 6 "WHEN A CHILD IS BORN" => 7 "WHERE ARE YOU CHRISTMAS?" => 1 "WHITE CHRISTMAS" => 16 "WINTER WORLD OF LOVE" => 9
sort(songs_occ; byvalue=true, rev=true)
OrderedCollections.OrderedDict{String, Int64} with 70 entries: "JINGLE BELL ROCK" => 28 "ALL I WANT FOR CHRISTMAS IS YOU" => 20 "ROCKIN' AROUND THE CHRISTMAS TREE" => 19 "THE CHIPMUNK SONG (CHRISTMAS DON'T BE LATE)" => 16 "WHITE CHRISTMAS" => 16 "MISTLETOE" => 14 "BETTER DAYS" => 13 "THIS ONE'S FOR THE CHILDREN" => 12 "PLEASE COME HOME FOR CHRISTMAS" => 11 "AMEN" => 11 "IF WE MAKE IT THROUGH DECEMBER" => 10 "THE MARVELOUS TOY" => 9 "LITTLE ALTAR BOY" => 9 "WINTER WORLD OF LOVE" => 9 "THE CHRISTMAS SONG (MERRY CHRISTMAS TO YOU)" => 8 "SAME OLD LANG SYNE" => 8 "DO THEY KNOW IT'S CHRISTMAS?" => 7 "PRETTY PAPER" => 7 "LET IT SNOW" => 7 "WHEN A CHILD IS BORN" => 7 "THE HAPPY REINDEER" => 6 "WHAT CAN YOU GET A WOOKIEE FOR CHRISTMAS (WHEN HE ALREADY OWNS A COMB?)" => 6 "MY FAVORITE THINGS" => 6 "MONSTERS' HOLIDAY" => 6 "BABY'S FIRST CHRISTMAS" => 6 ⋮ => ⋮
wham = data[data.song .== "LAST CHRISTMAS", 2:end ]
weekid | week_position | song | performer | songid | instance | previous_week_position | peak_position | weeks_on_chart | year | month | day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
String | Int64 | String | String | String | Int64 | Int64? | Int64 | Int64 | Int64 | Int64 | Int64 | |
1 | 12/19/2009 | 63 | LAST CHRISTMAS | Glee Cast | Last ChristmasGlee Cast | 1 | missing | 63 | 2 | 2009 | 12 | 19 |
2 | 12/26/2009 | 89 | LAST CHRISTMAS | Glee Cast | Last ChristmasGlee Cast | 1 | 63 | 63 | 2 | 2009 | 12 | 26 |
3 | 12/7/2013 | 96 | LAST CHRISTMAS | Ariana Grande | Last ChristmasAriana Grande | 1 | missing | 96 | 1 | 2013 | 12 | 7 |
4 | 1/7/2017 | 50 | LAST CHRISTMAS | Wham! | Last ChristmasWham! | 1 | missing | 41 | 2 | 2017 | 1 | 7 |
5 | 1/14/2017 | 41 | LAST CHRISTMAS | Wham! | Last ChristmasWham! | 1 | 50 | 41 | 2 | 2017 | 1 | 14 |
The Wham! version of Last Christmas was only in the charts in 2017. That seems suspicious. The reason for that can be found on Wikipedia:
"Last Christmas" was not released commercially as a single in the United States until November 2014, when it was made available on 12" vinyl as a Record Store Day exclusive.[51] Since then, the song has re-entered the Billboard Holiday Songs Chart on a regular basis, peaking at No. 3 on 7 December 2019.[52][53]
As of 25 November 2016, total US sales of the digital track stand at 751,000 downloads according to Nielsen SoundScan, placing it 10th on the list of all-time best-selling Christmas/holiday digital singles in US SoundScan history.[54] The song debuted at number 50 on the Billboard Hot 100 in the chart dated 7 January 2017, after George Michael died.[55] In December 2018, the song re-entered the Hot 100, reaching No. 25 in January 2019,[56] and then a new peak of No. 11 in the first issue of 2020. On the issue dated 2 January 2021, "Last Christmas" reached number nine on the Hot 100, its first foray into the top 10 and returning Wham! to the top 10 after a 35-year break.[57][58] According to the Recording Industry Association of America (RIAA), it was certified double platinum in December 2019 and has sold 2 million digital units.[59]
In addition: we as Germans might be biased! From the same source:
In Germany, the song is the most successful Christmas single of all time, having spent 147 weeks on the German Singles Chart and attained a peak position of No. 2 on 27 December 2019.[41] It has charted every year since 1997.[42]
data.songid |> countmap |> x-> sort(x, rev =true,byvalue = true)
OrderedCollections.OrderedDict{String, Int64} with 78 entries: "Jingle Bell RockBobby Helms" => 20 "Rockin' Around The Christmas TreeBrenda Lee" => 19 "All I Want For Christmas Is YouMariah Carey" => 19 "The Chipmunk Song (Christmas Don't Be Late)David Seville And The Chipmunks" => 16 "White ChristmasBing Crosby" => 14 "Better DaysGoo Goo Dolls" => 13 "This One's For The ChildrenNew Kids On The Block" => 12 "AmenThe Impressions" => 11 "MistletoeJustin Bieber" => 10 "If We Make It Through DecemberMerle Haggard" => 10 "The Marvelous ToyThe Chad Mitchell Trio" => 9 "Winter World Of LoveEngelbert Humperdinck" => 9 "Little Altar BoyVic Dana" => 9 "Please Come Home For ChristmasEagles" => 8 "Jingle Bell RockBobby Rydell/Chubby Checker" => 8 "Same Old Lang SyneDan Fogelberg" => 8 "The Christmas Song (Merry Christmas To You)Nat King Cole" => 8 "Let It SnowBoyz II Men" => 7 "Pretty PaperRoy Orbison" => 7 "When A Child Is BornMichael Holm" => 7 "My Favorite ThingsHerb Alpert & The Tijuana Brass" => 6 "Do They Know It's Christmas?Band-Aid" => 6 "What Can You Get A Wookiee For Christmas (When He Already Owns A Comb?)The Star Wars Intergalactic Droid Choir & Chorale" => 6 "Monsters' HolidayBobby \"Boris\" Pickett And The Crypt-Kickers" => 6 "Baby's First ChristmasConnie Francis" => 6 ⋮ => ⋮
sort(countmap(data.songid),rev = true, byvalue = true)
OrderedCollections.OrderedDict{String, Int64} with 78 entries: "Jingle Bell RockBobby Helms" => 20 "Rockin' Around The Christmas TreeBrenda Lee" => 19 "All I Want For Christmas Is YouMariah Carey" => 19 "The Chipmunk Song (Christmas Don't Be Late)David Seville And The Chipmunks" => 16 "White ChristmasBing Crosby" => 14 "Better DaysGoo Goo Dolls" => 13 "This One's For The ChildrenNew Kids On The Block" => 12 "AmenThe Impressions" => 11 "MistletoeJustin Bieber" => 10 "If We Make It Through DecemberMerle Haggard" => 10 "The Marvelous ToyThe Chad Mitchell Trio" => 9 "Winter World Of LoveEngelbert Humperdinck" => 9 "Little Altar BoyVic Dana" => 9 "Please Come Home For ChristmasEagles" => 8 "Jingle Bell RockBobby Rydell/Chubby Checker" => 8 "Same Old Lang SyneDan Fogelberg" => 8 "The Christmas Song (Merry Christmas To You)Nat King Cole" => 8 "Let It SnowBoyz II Men" => 7 "Pretty PaperRoy Orbison" => 7 "When A Child Is BornMichael Holm" => 7 "My Favorite ThingsHerb Alpert & The Tijuana Brass" => 6 "Do They Know It's Christmas?Band-Aid" => 6 "What Can You Get A Wookiee For Christmas (When He Already Owns A Comb?)The Star Wars Intergalactic Droid Choir & Chorale" => 6 "Monsters' HolidayBobby \"Boris\" Pickett And The Crypt-Kickers" => 6 "Baby's First ChristmasConnie Francis" => 6 ⋮ => ⋮