names = ["Dharu", "Sonia", "Jana", "Caro", "Ariel", "David"]
6-element Vector{String}: "Dharu" "Sonia" "Jana" "Caro" "Ariel" "David"
using Random
shuffle(names)
6-element Vector{String}: "Caro" "Dharu" "Ariel" "David" "Jana" "Sonia"
using CSV, DataFrames, DataFramesMeta, Dates
mem = DataFrame(CSV.File("mem.tsv"; delim = "\t"));
cpu = DataFrame(CSV.File("cpu.tsv"; delim = "\t"))
hostname | interval | timestamp | CPU | %user | %nice | %system | %iowait | |
---|---|---|---|---|---|---|---|---|
String | Int64 | String | Int64 | Float64 | Float64 | Float64 | Float64 | |
1 | gaia2 | 60 | 2024-03-01 09:45:27 UTC | -1 | 1.05 | 0.0 | 2.62 | 0.09 |
2 | gaia2 | 60 | 2024-03-01 09:46:27 UTC | -1 | 1.33 | 0.0 | 2.92 | 0.16 |
3 | gaia2 | 60 | 2024-03-01 09:47:27 UTC | -1 | 1.47 | 0.0 | 2.98 | 0.16 |
4 | gaia2 | 60 | 2024-03-01 09:48:27 UTC | -1 | 1.65 | 0.0 | 3.25 | 0.09 |
5 | gaia2 | 60 | 2024-03-01 09:49:27 UTC | -1 | 1.05 | 0.0 | 2.42 | 0.06 |
6 | gaia2 | 60 | 2024-03-01 09:50:27 UTC | -1 | 1.38 | 0.0 | 2.22 | 0.06 |
7 | gaia2 | 60 | 2024-03-01 09:51:27 UTC | -1 | 1.27 | 0.0 | 1.26 | 0.05 |
8 | gaia2 | 60 | 2024-03-01 09:52:27 UTC | -1 | 1.02 | 0.0 | 1.1 | 0.05 |
9 | gaia2 | 60 | 2024-03-01 09:53:27 UTC | -1 | 1.06 | 0.0 | 1.09 | 0.06 |
10 | gaia2 | 60 | 2024-03-01 09:54:27 UTC | -1 | 1.39 | 0.0 | 2.44 | 0.08 |
11 | gaia2 | 60 | 2024-03-01 09:55:27 UTC | -1 | 1.03 | 0.0 | 2.42 | 0.07 |
12 | gaia2 | 60 | 2024-03-01 09:56:27 UTC | -1 | 1.7 | 0.0 | 2.85 | 0.12 |
13 | gaia2 | 60 | 2024-03-01 09:57:27 UTC | -1 | 1.78 | 0.0 | 2.82 | 0.13 |
14 | gaia2 | 60 | 2024-03-01 09:58:27 UTC | -1 | 1.21 | 0.0 | 1.25 | 0.06 |
15 | gaia2 | 60 | 2024-03-01 09:59:27 UTC | -1 | 1.03 | 0.0 | 1.08 | 0.06 |
16 | gaia2 | 60 | 2024-03-01 10:00:27 UTC | -1 | 1.02 | 0.0 | 0.98 | 0.08 |
17 | gaia2 | 60 | 2024-03-01 10:01:27 UTC | -1 | 1.09 | 0.0 | 0.99 | 0.05 |
18 | gaia2 | 60 | 2024-03-01 10:02:27 UTC | -1 | 1.01 | 0.0 | 1.06 | 0.06 |
19 | gaia2 | 60 | 2024-03-01 10:03:27 UTC | -1 | 1.1 | 0.0 | 1.12 | 0.06 |
20 | gaia2 | 60 | 2024-03-01 10:04:27 UTC | -1 | 1.57 | 0.0 | 2.48 | 0.09 |
21 | gaia2 | 60 | 2024-03-01 10:05:27 UTC | -1 | 3.62 | 0.0 | 7.15 | 0.06 |
22 | gaia2 | 60 | 2024-03-01 10:06:27 UTC | -1 | 15.9 | 0.0 | 25.3 | 0.03 |
23 | gaia2 | 60 | 2024-03-01 10:07:27 UTC | -1 | 2.66 | 0.0 | 4.9 | 0.14 |
24 | gaia2 | 60 | 2024-03-01 10:08:27 UTC | -1 | 1.05 | 0.0 | 2.63 | 0.15 |
25 | gaia2 | 60 | 2024-03-01 10:09:27 UTC | -1 | 1.41 | 0.0 | 1.66 | 0.07 |
26 | gaia2 | 60 | 2024-03-01 10:10:27 UTC | -1 | 1.01 | 0.0 | 1.21 | 0.06 |
27 | gaia2 | 60 | 2024-03-01 10:11:27 UTC | -1 | 1.03 | 0.0 | 0.98 | 0.08 |
28 | gaia2 | 60 | 2024-03-01 10:12:27 UTC | -1 | 1.01 | 0.0 | 0.91 | 0.05 |
29 | gaia2 | 60 | 2024-03-01 10:13:27 UTC | -1 | 1.25 | 0.0 | 1.14 | 0.1 |
30 | gaia2 | 60 | 2024-03-01 10:14:27 UTC | -1 | 2.23 | 0.0 | 2.73 | 0.11 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
mem.timestamp = DateTime.(split.(mem.timestamp, " ")[1:2], "yyyy-mm-dd HH:MM:SS")
MethodError: no method matching Int64(::Vector{SubString{String}}) Closest candidates are: Int64(::Float64) @ Base float.jl:905 Int64(::Float32) @ Base float.jl:905 Int64(::Float16) @ Base float.jl:905 ... Stacktrace: [1] DateTime(y::Vector{SubString{String}}, m::String, d::Int64, h::Int64, mi::Int64, s::Int64, ms::Int64, ampm::Dates.AMPM) @ Dates /ext/julia/julia-1.10.0/share/julia/stdlib/v1.10/Dates/src/types.jl:401 [2] _broadcast_getindex_evalf @ Base.Broadcast ./broadcast.jl:709 [inlined] [3] _broadcast_getindex @ Base.Broadcast ./broadcast.jl:682 [inlined] [4] getindex @ Base.Broadcast ./broadcast.jl:636 [inlined] [5] copy @ Base.Broadcast ./broadcast.jl:942 [inlined] [6] materialize(bc::Base.Broadcast.Broadcasted{Base.Broadcast.DefaultArrayStyle{1}, Nothing, Type{DateTime}, Tuple{Vector{Vector{SubString{String}}}, Base.RefValue{String}}}) @ Base.Broadcast ./broadcast.jl:903 [7] top-level scope @ In[37]:1
split.(mem.timestamp, " ")[1:2]
2-element Vector{Vector{SubString{String}}}: ["2024-03-01", "09:45:27", "UTC"] ["2024-03-01", "09:46:27", "UTC"]
mem.timestamp = chop.(mem.timestamp, tail = 4)
mem
hostname | interval | timestamp | kbmemfree | kbavail | kbmemused | %memused | |
---|---|---|---|---|---|---|---|
String | Int64 | SubStri… | Int64 | Int64 | Int64 | Float64 | |
1 | gaia2 | 60 | 2024-03-01 09:45:27 | 137037152 | 230075116 | 31003076 | 11.74 |
2 | gaia2 | 60 | 2024-03-01 09:46:27 | 138041912 | 231080832 | 30002400 | 11.36 |
3 | gaia2 | 60 | 2024-03-01 09:47:27 | 138006124 | 231045812 | 30024476 | 11.37 |
4 | gaia2 | 60 | 2024-03-01 09:48:27 | 137958872 | 230999448 | 30071096 | 11.39 |
5 | gaia2 | 60 | 2024-03-01 09:49:27 | 137909188 | 230950336 | 30120168 | 11.41 |
6 | gaia2 | 60 | 2024-03-01 09:50:27 | 137079224 | 230120456 | 30946188 | 11.72 |
7 | gaia2 | 60 | 2024-03-01 09:51:27 | 137044756 | 230086468 | 30981268 | 11.73 |
8 | gaia2 | 60 | 2024-03-01 09:52:27 | 137060380 | 230102436 | 30967316 | 11.73 |
9 | gaia2 | 60 | 2024-03-01 09:53:27 | 137061372 | 230105232 | 30972868 | 11.73 |
10 | gaia2 | 60 | 2024-03-01 09:54:27 | 137046180 | 230090492 | 30987652 | 11.74 |
11 | gaia2 | 60 | 2024-03-01 09:55:27 | 137082656 | 230127792 | 30949984 | 11.72 |
12 | gaia2 | 60 | 2024-03-01 09:56:27 | 137014032 | 230060212 | 31029376 | 11.75 |
13 | gaia2 | 60 | 2024-03-01 09:57:27 | 137010760 | 230058492 | 31019904 | 11.75 |
14 | gaia2 | 60 | 2024-03-01 09:58:27 | 137001768 | 230049868 | 31028592 | 11.75 |
15 | gaia2 | 60 | 2024-03-01 09:59:27 | 137024712 | 230072864 | 31005576 | 11.74 |
16 | gaia2 | 60 | 2024-03-01 10:00:27 | 137013400 | 230062060 | 31016196 | 11.75 |
17 | gaia2 | 60 | 2024-03-01 10:01:27 | 137028876 | 230078192 | 31000024 | 11.74 |
18 | gaia2 | 60 | 2024-03-01 10:02:27 | 137005712 | 230055856 | 31022356 | 11.75 |
19 | gaia2 | 60 | 2024-03-01 10:03:27 | 137008408 | 230059016 | 31018936 | 11.75 |
20 | gaia2 | 60 | 2024-03-01 10:04:27 | 136971612 | 230022792 | 31054448 | 11.76 |
21 | gaia2 | 60 | 2024-03-01 10:05:27 | 136850232 | 229901804 | 31156172 | 11.8 |
22 | gaia2 | 60 | 2024-03-01 10:06:27 | 136668664 | 229721508 | 31265536 | 11.84 |
23 | gaia2 | 60 | 2024-03-01 10:07:27 | 136782944 | 229836336 | 31141868 | 11.79 |
24 | gaia2 | 60 | 2024-03-01 10:08:27 | 136854444 | 229909288 | 31068892 | 11.77 |
25 | gaia2 | 60 | 2024-03-01 10:09:27 | 136897548 | 229953172 | 31025824 | 11.75 |
26 | gaia2 | 60 | 2024-03-01 10:10:27 | 136876644 | 229932432 | 31046188 | 11.76 |
27 | gaia2 | 60 | 2024-03-01 10:11:27 | 136885740 | 229941740 | 31037172 | 11.75 |
28 | gaia2 | 60 | 2024-03-01 10:12:27 | 136904504 | 229961140 | 31017636 | 11.75 |
29 | gaia2 | 60 | 2024-03-01 10:13:27 | 136849256 | 229906544 | 31073376 | 11.77 |
30 | gaia2 | 60 | 2024-03-01 10:14:27 | 136812952 | 229870248 | 31109128 | 11.78 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
mem.timestamp = DateTime.(mem.timestamp, "yyyy-mm-dd HH:MM:SS")
346229-element Vector{DateTime}: 2024-03-01T09:45:27 2024-03-01T09:46:27 2024-03-01T09:47:27 2024-03-01T09:48:27 2024-03-01T09:49:27 2024-03-01T09:50:27 2024-03-01T09:51:27 2024-03-01T09:52:27 2024-03-01T09:53:27 2024-03-01T09:54:27 2024-03-01T09:55:27 2024-03-01T09:56:27 2024-03-01T09:57:27 ⋮ 2024-03-29T10:09:05 2024-03-29T10:10:05 2024-03-29T10:11:05 2024-03-29T10:12:05 2024-03-29T10:13:05 2024-03-29T10:14:05 2024-03-29T10:15:05 2024-03-29T10:16:05 2024-03-29T10:17:05 2024-03-29T10:18:05 2024-03-29T10:19:05 2024-03-29T10:20:05
mem
hostname | interval | timestamp | kbmemfree | kbavail | kbmemused | %memused | |
---|---|---|---|---|---|---|---|
String | Int64 | DateTime | Int64 | Int64 | Int64 | Float64 | |
1 | gaia2 | 60 | 2024-03-01T09:45:27 | 137037152 | 230075116 | 31003076 | 11.74 |
2 | gaia2 | 60 | 2024-03-01T09:46:27 | 138041912 | 231080832 | 30002400 | 11.36 |
3 | gaia2 | 60 | 2024-03-01T09:47:27 | 138006124 | 231045812 | 30024476 | 11.37 |
4 | gaia2 | 60 | 2024-03-01T09:48:27 | 137958872 | 230999448 | 30071096 | 11.39 |
5 | gaia2 | 60 | 2024-03-01T09:49:27 | 137909188 | 230950336 | 30120168 | 11.41 |
6 | gaia2 | 60 | 2024-03-01T09:50:27 | 137079224 | 230120456 | 30946188 | 11.72 |
7 | gaia2 | 60 | 2024-03-01T09:51:27 | 137044756 | 230086468 | 30981268 | 11.73 |
8 | gaia2 | 60 | 2024-03-01T09:52:27 | 137060380 | 230102436 | 30967316 | 11.73 |
9 | gaia2 | 60 | 2024-03-01T09:53:27 | 137061372 | 230105232 | 30972868 | 11.73 |
10 | gaia2 | 60 | 2024-03-01T09:54:27 | 137046180 | 230090492 | 30987652 | 11.74 |
11 | gaia2 | 60 | 2024-03-01T09:55:27 | 137082656 | 230127792 | 30949984 | 11.72 |
12 | gaia2 | 60 | 2024-03-01T09:56:27 | 137014032 | 230060212 | 31029376 | 11.75 |
13 | gaia2 | 60 | 2024-03-01T09:57:27 | 137010760 | 230058492 | 31019904 | 11.75 |
14 | gaia2 | 60 | 2024-03-01T09:58:27 | 137001768 | 230049868 | 31028592 | 11.75 |
15 | gaia2 | 60 | 2024-03-01T09:59:27 | 137024712 | 230072864 | 31005576 | 11.74 |
16 | gaia2 | 60 | 2024-03-01T10:00:27 | 137013400 | 230062060 | 31016196 | 11.75 |
17 | gaia2 | 60 | 2024-03-01T10:01:27 | 137028876 | 230078192 | 31000024 | 11.74 |
18 | gaia2 | 60 | 2024-03-01T10:02:27 | 137005712 | 230055856 | 31022356 | 11.75 |
19 | gaia2 | 60 | 2024-03-01T10:03:27 | 137008408 | 230059016 | 31018936 | 11.75 |
20 | gaia2 | 60 | 2024-03-01T10:04:27 | 136971612 | 230022792 | 31054448 | 11.76 |
21 | gaia2 | 60 | 2024-03-01T10:05:27 | 136850232 | 229901804 | 31156172 | 11.8 |
22 | gaia2 | 60 | 2024-03-01T10:06:27 | 136668664 | 229721508 | 31265536 | 11.84 |
23 | gaia2 | 60 | 2024-03-01T10:07:27 | 136782944 | 229836336 | 31141868 | 11.79 |
24 | gaia2 | 60 | 2024-03-01T10:08:27 | 136854444 | 229909288 | 31068892 | 11.77 |
25 | gaia2 | 60 | 2024-03-01T10:09:27 | 136897548 | 229953172 | 31025824 | 11.75 |
26 | gaia2 | 60 | 2024-03-01T10:10:27 | 136876644 | 229932432 | 31046188 | 11.76 |
27 | gaia2 | 60 | 2024-03-01T10:11:27 | 136885740 | 229941740 | 31037172 | 11.75 |
28 | gaia2 | 60 | 2024-03-01T10:12:27 | 136904504 | 229961140 | 31017636 | 11.75 |
29 | gaia2 | 60 | 2024-03-01T10:13:27 | 136849256 | 229906544 | 31073376 | 11.77 |
30 | gaia2 | 60 | 2024-03-01T10:14:27 | 136812952 | 229870248 | 31109128 | 11.78 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
cpu.timestamp = chop.(cpu.timestamp, tail = 4)
cpu.timestamp = DateTime.(cpu.timestamp, "yyyy-mm-dd HH:MM:SS")
346230-element Vector{DateTime}: 2024-03-01T09:45:27 2024-03-01T09:46:27 2024-03-01T09:47:27 2024-03-01T09:48:27 2024-03-01T09:49:27 2024-03-01T09:50:27 2024-03-01T09:51:27 2024-03-01T09:52:27 2024-03-01T09:53:27 2024-03-01T09:54:27 2024-03-01T09:55:27 2024-03-01T09:56:27 2024-03-01T09:57:27 ⋮ 2024-03-29T10:09:05 2024-03-29T10:10:05 2024-03-29T10:11:05 2024-03-29T10:12:05 2024-03-29T10:13:05 2024-03-29T10:14:05 2024-03-29T10:15:05 2024-03-29T10:16:05 2024-03-29T10:17:05 2024-03-29T10:18:05 2024-03-29T10:19:05 2024-03-29T10:20:05
using Plots
No Changes to `~/.julia/environment/v1.10/Project.toml` No Changes to `~/.julia/environment/v1.10/Manifest.toml` [ Info: Precompiling Plots [91a5bcdd-55d7-5caf-9e0b-520d859cae80]
plot(mem[:,7])
histogram(Date.(mem.timestamp[mem[:,7].>98]))
mem.timestamp[end]
2024-03-29T10:20:05
mem.timestamp[1]
2024-03-01T09:45:27
max_day_mem = unique(Date.(mem.timestamp[mem[:,7].>98]))
2-element Vector{Date}: 2024-03-05 2024-03-01
max_day_cpu = unique(Date.(cpu.timestamp[cpu[:,8].>98]))
Date[]
cpu
hostname | interval | timestamp | CPU | %user | %nice | %system | %iowait | |
---|---|---|---|---|---|---|---|---|
String | Int64 | DateTime | Int64 | Float64 | Float64 | Float64 | Float64 | |
1 | gaia2 | 60 | 2024-03-01T09:45:27 | -1 | 1.05 | 0.0 | 2.62 | 0.09 |
2 | gaia2 | 60 | 2024-03-01T09:46:27 | -1 | 1.33 | 0.0 | 2.92 | 0.16 |
3 | gaia2 | 60 | 2024-03-01T09:47:27 | -1 | 1.47 | 0.0 | 2.98 | 0.16 |
4 | gaia2 | 60 | 2024-03-01T09:48:27 | -1 | 1.65 | 0.0 | 3.25 | 0.09 |
5 | gaia2 | 60 | 2024-03-01T09:49:27 | -1 | 1.05 | 0.0 | 2.42 | 0.06 |
6 | gaia2 | 60 | 2024-03-01T09:50:27 | -1 | 1.38 | 0.0 | 2.22 | 0.06 |
7 | gaia2 | 60 | 2024-03-01T09:51:27 | -1 | 1.27 | 0.0 | 1.26 | 0.05 |
8 | gaia2 | 60 | 2024-03-01T09:52:27 | -1 | 1.02 | 0.0 | 1.1 | 0.05 |
9 | gaia2 | 60 | 2024-03-01T09:53:27 | -1 | 1.06 | 0.0 | 1.09 | 0.06 |
10 | gaia2 | 60 | 2024-03-01T09:54:27 | -1 | 1.39 | 0.0 | 2.44 | 0.08 |
11 | gaia2 | 60 | 2024-03-01T09:55:27 | -1 | 1.03 | 0.0 | 2.42 | 0.07 |
12 | gaia2 | 60 | 2024-03-01T09:56:27 | -1 | 1.7 | 0.0 | 2.85 | 0.12 |
13 | gaia2 | 60 | 2024-03-01T09:57:27 | -1 | 1.78 | 0.0 | 2.82 | 0.13 |
14 | gaia2 | 60 | 2024-03-01T09:58:27 | -1 | 1.21 | 0.0 | 1.25 | 0.06 |
15 | gaia2 | 60 | 2024-03-01T09:59:27 | -1 | 1.03 | 0.0 | 1.08 | 0.06 |
16 | gaia2 | 60 | 2024-03-01T10:00:27 | -1 | 1.02 | 0.0 | 0.98 | 0.08 |
17 | gaia2 | 60 | 2024-03-01T10:01:27 | -1 | 1.09 | 0.0 | 0.99 | 0.05 |
18 | gaia2 | 60 | 2024-03-01T10:02:27 | -1 | 1.01 | 0.0 | 1.06 | 0.06 |
19 | gaia2 | 60 | 2024-03-01T10:03:27 | -1 | 1.1 | 0.0 | 1.12 | 0.06 |
20 | gaia2 | 60 | 2024-03-01T10:04:27 | -1 | 1.57 | 0.0 | 2.48 | 0.09 |
21 | gaia2 | 60 | 2024-03-01T10:05:27 | -1 | 3.62 | 0.0 | 7.15 | 0.06 |
22 | gaia2 | 60 | 2024-03-01T10:06:27 | -1 | 15.9 | 0.0 | 25.3 | 0.03 |
23 | gaia2 | 60 | 2024-03-01T10:07:27 | -1 | 2.66 | 0.0 | 4.9 | 0.14 |
24 | gaia2 | 60 | 2024-03-01T10:08:27 | -1 | 1.05 | 0.0 | 2.63 | 0.15 |
25 | gaia2 | 60 | 2024-03-01T10:09:27 | -1 | 1.41 | 0.0 | 1.66 | 0.07 |
26 | gaia2 | 60 | 2024-03-01T10:10:27 | -1 | 1.01 | 0.0 | 1.21 | 0.06 |
27 | gaia2 | 60 | 2024-03-01T10:11:27 | -1 | 1.03 | 0.0 | 0.98 | 0.08 |
28 | gaia2 | 60 | 2024-03-01T10:12:27 | -1 | 1.01 | 0.0 | 0.91 | 0.05 |
29 | gaia2 | 60 | 2024-03-01T10:13:27 | -1 | 1.25 | 0.0 | 1.14 | 0.1 |
30 | gaia2 | 60 | 2024-03-01T10:14:27 | -1 | 2.23 | 0.0 | 2.73 | 0.11 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |