Data Dojo Würzburg
About
Monthly meeting to do collaborative, hands-on data analytics training. We strive to be an open and inclusive community, everyone is welcome! We have a code of conduct that we adhere to.
Everyone is welcome to join, whether you are a student, researcher or practitioner from industry. Also all experience levels, backgrounds and tool preferences are welcome! As this event is supported by the ESF-ZDEX project, it is free of charge also if you are not a member of the University. See details below in the ESF-ZDEX section.
When and Where
Every 6 weeks on Wednesday, in the CCTB seminar series from 11:00 am to 12:30 pm live at the CCTB Würzburg.
Attention! We are currently testing the integration into the CCTB seminar series. The Data Dojo is still open to everyone who is interested.
Process
90 min | Example Process |
---|---|
15 min | initial exploration, questions |
60 min | analyze, coding-dojo-style (in small sub-groups) |
15 min | present results, recap |
What is coding-dojo style?
We envision a process similar to the one described as RandoriKata but tailored towards data analysis rather than programming. So roughly:
- After deciding on a dataset, question and tool and splitting into small sub-groups of 3-5 people
- Two people step up to the keyboard and begin analyzing the data as driver (the one typing and clicking) and copilot (giving instructions to the driver)
- They start from scratch, doing small steps and explaining everything they do to the audiance
- After 5 minutes the roles change, the copilot becomes the driver, someone from the audiance becomes copilot
- Everyone present is expected to follow what is going on, and make helpful suggestions
Will the Data Dojo be in English or German?
The language of the session depends on the participants. Again we want to be as inclusive as possible. In case there are some participants who can’t speak English and others who can’t speak German we will split up into sub-groups early.
Topics
Each event we will analyze a different dataset. We might use different tools to address different questions about this data. You can add suggestions for datasets/questions/tools to the pad or look beforehand what others have suggested.
i | Date | Summary | Pad | Result |
---|---|---|---|---|
32 | 2025-01-22 | TBD | pad | |
31 | 2024-11-13 | Zombies | pad | results: python, R, julia |
30 | 2024-09-18 | Mattermost Lunch Channel History - Part III | pad | results: python, R |
29 | 2024-09-04 | Mattermost Lunch Channel History - Part II | pad | results: python, R |
28 | 2024-07-03 | Mattermost Lunch Channel History - Part I | pad | results: python 1, python 2 |
27 | 2024-04-17 | CCTB Server Usage | pad | results: python, julia, R |
26 | 2024-01-31 | Abgeordnetenwatch | pad | results: python 1, python 2 |
25 | 2023-11-29 | German Electricity Data (forecasting) | pad | results: julia 1, julia 2, python |
24 | 2023-10-11 | German Electricity Data (seasonality) | pad | results: R 1, R 2 |
23 | 2023-07-19 | German Electricity Data (exploration) | pad | results: R 1, R 2, julia |
22 | 2023-05-31 | German Electricity Data (data loading) | pad | results: julia 1, julia 2 |
21 | 2023-04-12 | ML Series: Tallo Tree Data: Neural Networks | pad | result |
20 | 2023-03-01 | ML Series: Tallo Tree Data: Missing Data | pad | result |
19 | 2023-01-18 | ML Series: Tallo Tree Data: Ensemble Models | pad | result |
18 | 2022-11-16 | ML Series: Tallo Tree Data: Support Vector Machines | pad | result |
17 | 2022-10-05 | ML Series: Tallo Tree Data: Decision Trees | pad | result |
16 | 2022-09-08 | ML Series: Tallo Tree Data: Data Scaling | pad | result |
15 | 2022-08-18 | ML Series: Tallo Tree Data: KNN | pad | result |
14 | 2022-07-14 | ML Series: Tallo Tree Data: data preparation | pad | result |
13 | 2022-06-09 | Spotify Listening History | pad | result |
12 | 2022-05-12 | Spotify Listening History | pad | python, R, [kotlin] |
11 | 2022-04-14 | 30DayChartChallenge (relationships - 3D) | pad | result |
10 | 2022-03-10 | German Federal Election and Demography | pad | result |
9 | 2022-02-10 | German Federal Election and Demography | pad | results: julia, python, R |
8 | 2022-01-13 | German Federal Election | pad | result |
7 | 2021-12-09 | Christmas Songs | pad | result |
6 | 2021-11-09 | Lemurs | pad | result |
5 | 2021-10-14 | Hourly Temperature in Würzburg | pad | result |
4 | 2021-09-09 | Hourly Temperature in Würzburg | pad | result |
3 | 2021-08-12 | UN Votes | pad | result |
2 | 2021-07-08 | Global Power Plant Database | pad | result |
1 | 2021-06-10 | Open Test Run, MarioKart Records | pad | result |
0 | 2021-05-26 | Test Run, Netflix Titles | pad | result |
Inspiration
- TidyTuesday: A weekly social data project in R.
- Coding Dojos: The idea of using the “dojo style” to train your (programming) skills.
- ML Katas: Interactive notebooks to train Machine Learning skills on small specific problems.
- HackyHour: A social get-together to solve compuntational problems and explore computers in a fun and interactive manner.
- Data Crunch Magic: A virtual series where data analytics experts do some live data crunching using their favorit tools.
ESF-ZDEX
Data Dojo Würzburg is supported by the ESF ZDEX project. If your employer is already a partner in the ESF-ZDEX project, the only thing you need to do is: let Markus Ankenbrand know at the beginning of the event. He will take care of the administrative obligations (confirmation of attendance, questionaire for first time participants (only if it is your very first ESF ZDEX event)). If your company is not yet partner in the ESF-ZDEX project you can find more information and instructions for joining the network here. This offer is available, free of charge for small and medium sized companies in northern Bavaria. The only requirement is signing a cooperation agreement once. Markus Ankenbrand is happy to answer any questions you might have.
Logo
The logo is derived from the one used by HackyHour Würzburg (with kind permission). It uses a public domain icon and the tori gate icon by tulpahn available under CC-BY. Colors are the corporate design colors from the University of Würzburg.
License
The content of this website is available under CC0. This website uses the cayman template which is also available under CC0.